Automotive Engineering ›› 2024, Vol. 46 ›› Issue (8): 1370-1381.doi: 10.19562/j.chinasae.qcgc.2024.08.004
Jing Zhao,Hao Liang(),Tianxiao Xu,Yayue Xiao,Bowen Jiang
Received:
2023-11-28
Revised:
2024-04-19
Online:
2024-08-25
Published:
2024-08-23
Contact:
Hao Liang
E-mail:lianghao@china-icv.cn
Jing Zhao,Hao Liang,Tianxiao Xu,Yayue Xiao,Bowen Jiang. Research on Domain Specific Modeling Language for Intelligent Vehicle Cyber-Physical System[J].Automotive Engineering, 2024, 46(8): 1370-1381.
"
序号 | 分类 | 领域本体概念 | SysML概念 | 关系 |
---|---|---|---|---|
1 | 元语言拓展 | IVCPS designer | actor | 继承actor |
2 | 元语言拓展 | IVCPS stakeholder | actor | 继承actor |
3 | 元语言拓展 | IVCPS manager | actor | 继承actor |
4 | 元语言拓展 | Others | actor | 继承actor |
5 | 元语言拓展 | strategic requirement | requirement | 继承Requirement |
6 | 元语言拓展 | stakeholder requirement | requirement | 继承Requirement |
7 | 元语言拓展 | system serice requirement | requirement | 继承Requirement |
8 | 元语言拓展 | security requirement | requirement | 继承Requirement |
9 | 元语言拓展 | system requirement | requirement | 继承Requirement |
10 | 元语言拓展 | standardization requirement | requirement | 继承Requirement |
"
序号 | 标记值 | 概念 |
---|---|---|
1 | Allocation Status | 分配状态,用于描述一个对象或组件在系统中的分配情况 |
2 | Validation Status | 验证状态,主要用于描述模型的验证情况 |
3 | Hosted Status | 承载状态,主要用于描述一个模型元素是否被其他模型元素所承载 |
4 | ID | 用来标识一个原子组件的唯一的标识符 |
5 | Function | 指系统的性能,包括系统的吞吐量、响应时间、资源利用率等性能指标 |
6 | Performance | 指系统的性能,包括系统的吞吐量、响应时间、资源利用率等性能指标 |
7 | Form | 指系统的一种形态或结构,它用于描述系统的物理结构和组织方式 |
8 | Input/Output | Input和Output被用来描述系统中的数据流动 |
9 | Lifetime | 用来描述系统中组件的生命周期 |
1 | 李克强.智能网联汽车信息物理系统参考架构1.0发布[J].智能网联汽车, 2019(6):4.DOI:CNKI:SUN:ZNWL.0.2019-06-019. |
2 | 王同军. 中国智能高铁发展战略研究[J]. 中国铁路, 2019(1):9-14. |
WANG T J. Study on the development strategy of China intelligent high speed railway[J]. China Railway, 2019(1):9-14. | |
3 | 夏元清, 闫策, 王笑京, 等. 智能交通赛博物理融合云控制系统[J]. 自动化学报, 2019,45(1):132-142. |
XIA Y Q, YAN C, WANG X J, et al. Intelligent transportation cyber-physical cloud control systems[J]. Acta Automatica Sinica, 2019,45(1):132-142. | |
4 | CHEN C, LIU B, WAN S, et al. An edge traffic flow detection scheme based on deep learning in an intelligent transportation system[J]. IEEE Transactions on Intelligent Transportation Systems, 2021,22(3):1840-1852. |
5 | HATZIVASILIS G, FYSARAKIS K, IOANNIDIS S, et al. SPD-Safe: secure administration of railway intelligent transportation systems[J]. Electronics, 2021,10(1):92. |
6 | ZHAO T, HUANG X. Design and implementation of deepdsl: a DSL for deep learning[J]. Computer Languages Systems and Structures,2018:S1477842418300319. |
7 | 胡轶涵, 杜金莲, 苏航, 等. 面向不可移动文物自然灾害风险图生成的领域特定语言[J]. 计算机应用, 2023:1-8. |
HU Y H, DU J L, SU H, et al. Domain specific language for natural disaster risk map generation of immovable cultural relics[J]. Journal of Computer Applications, 2023:1-8. | |
8 | KHAMIS M A, GOMAA W, et al. Domain specific languages for machine learning[J]. GPCE, 2016,56(2):62-69. |
9 | KAI S, LIER A, REICHE O, et al. A high-performance image processing DSL for heterogeneous architectures[C].European Lisp Symposium on European Lisp Symposium, 2016. |
10 | SUJEETH A K, LEE H J, BROWN K J, et al. OptiML: an implicitly parallel domain-specific language for machine learning[C].International Conference on Machine Learning.DBLP, 2011. |
11 | KELLY S, TOLVANEN J P.Collaborative modelling and metamodelling with MetaEdit+[C].2021 ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), 2021:27-34. |
12 | KWAK J H, PIAO S, KIM W Y.Development of the media art contents authoring tool using eclipse-based GMF technique[J].ACM, 2010:123. |
13 | DANTRA R, GRUNDY J C, HOSKING J G.A domain-specific visual language for report writing using Microsoft DSL tools[C].IEEE Symposium on Visual Languages & Human-centric Computing.IEEE, 2009. |
14 | ABDULLAH M S, PAIGE R, KIMBLE C, et al.A UML profile for knowledge-based systems modelling[C].SERA, 2007. |
15 | 张天目, 安晓强, 孙志彬, 等. 基于SysML的系统架构设计与建模方法[J]. 飞机设计, 2023,43(4):46-51. |
ZHANG T M, AN X Q, SUN Z B, et al. The system architecture design and modeling method based on SysML[J]. Aircraft Design, 2023,43(4):46-51. | |
16 | 徐天啸,梁浩,赵静,等.基于MBSE的智能汽车信息物理系统建模方法[J].汽车文摘, 2023(10):1-16. |
XU T X, LIANG H, ZHAO J, et al. Modeling method of intelligent vehicle information physical system based on MBSE[ J ]. Automotive Digest, 2023(10):1-16. | |
17 | DELLIGATTIL. SysML精粹[M]. 北京: 机械工业出版社, 2015. |
DELLIGATTIL. SysML distilled[M]. Beijing: Mechanical Industry Press, 2015. | |
18 | NEWTON R, KO T. Experience report: embedded, parallel computer-vision with a functionaldsl[C].Acm Sigplan International Conference on Functional Programming. ACM, 2009. |
19 | KURTEV 1, BEZIVIN J, JOUAULT F,et al. Model-based DSL frameworks[C].Companionto the 21th Annual ACM SIGPLAN Conference on Object-Oriented Programming, Systems,Languages, and Applications, OOPSLA 2006, October 22-26, 2006, Portland, Oregon, USA.2006. |
No related articles found! |
|