Automotive Engineering ›› 2025, Vol. 47 ›› Issue (2): 211-221.doi: 10.19562/j.chinasae.qcgc.2025.02.002
Previous Articles Next Articles
Zhaolong Dong1,2,He Huang1,2(),Zhanyi Li1,Lan Yang3,Huifeng Wang2
Received:
2024-07-23
Revised:
2024-08-29
Online:
2025-02-25
Published:
2025-02-21
Contact:
He Huang
E-mail:huanghe@chd.edu.cn
Zhaolong Dong, He Huang, Zhanyi Li, Lan Yang, Huifeng Wang. Construction Method for Multimodal Rainy Scene Fusion in Autonomous Driving Sample Library[J].Automotive Engineering, 2025, 47(2): 211-221.
1 | ZHANG Z, WEI Y Y, ZHANG H J, et al. Data-driven single image deraining: a comprehensive review and new perspectives[J]. Pattern Recognition,2023,143:109740. |
2 | YANG W, TAN R T, FENG J, et al. Deep joint rain detection and removal from a single image[C]. 2017 IEEE Conference on Computer Vision and Pattern Recognition (CVPR),2017:1357-1366. |
3 | ARBELÁEZ P, MAIRE M, FOWLKES C, et al. Contour detection and hierarchical image segmentation[J]. IEEE Transactions on Pattern Analysis and Machine Intelligence, 2011, 33(5):898-916. |
4 | ZHANG H, SINDAGI V, PATEL V M. Image deraining using a conditional generative adversarial network[J]. IEEE Transactions on Circuits and Systems for Video Technology, 2020,30(11):3943-3956. |
5 | SCHAEFER G, STICH M. UCID: an uncompressed color image database[J]. Storage and Retrieval Methods and Applications for Multimedia,2004,5307:472-480. |
6 | FU X, HUANG J, ZENG D, et al. Removing rain from single images via a deep detail network[C]. 2017 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR),2017:3855-3863. |
7 | QUAN R, YU X, LIANG Y, et al. Removing raindrops and rain streaks in one go[C]. 2021 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR),2021:9143-9152. |
8 | WANG T, YANG X, XU K, et al. Spatial attentive single-image deraining with a high quality real rain dataset[C]. 2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition(CVPR),2019:12270-12279. |
9 | LI S Y, ARAUJO I B, REN W Q, et al. Single image deraining: a comprehensive benchmark analysis[C]. 2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition(CVPR), 2019:3833-3842. |
10 | HAO Z, YOU S, LI Y, et al. Learning from synthetic photorealistic raindrop for single image raindrop removal [C]. 2019 IEEE/CVF International Conference on Computer Vision Workshops(ICCVW),2019:4340-4349. |
11 | WANG H, WU Y, LI M, et al. Survey on rain removal from videos or a single image[J]. Science China Information Sciences,2022, 65(1):11101. |
12 | QIAN R, TAN R T, YANG W, et al. Attentive generative adversarial network for raindrop removal from a single image[C]. 2018 IEEE/CVF Conference on Computer Vision and Pattern RecognitionCVPR,2018: 2482-2491. |
13 | 黄鹤,李战一,胡凯益,等.融合大气光值-图估计的无人机航拍图像去雾[J].哈尔滨工业大学学报, 2023, 55(5):88-97. |
HUANG H, LI Z Y, HU K Y, et al. UAV aerial image dehazing by fusion of atmospheric light value and graph estimation[J].Journal of Harbin Institute of Technology,2023,55(5):88-97. | |
14 | HUANG H, LI Z Y, NIU M B, et al. A sea fog image defogging method based on the improved convex optimization model[J]. Journal of Marine Science and Engineering, 2023, 11(9):1775. |
15 | CHOI L K, YOU J, BOVIK A C. Referenceless prediction of perceptual fog density and perceptual image defogging [J]. IEEE Transactions on Image Processing, 2015, 24(11): 3888-3901. |
16 | WANG T, YANG X, XU K, et al. Spatial attentive single-image deraining with a high quality real rain dataset [C]. 2019 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR),2019:12270-12279. |
17 | WANG Z, BOVIK A C, SHEIKH H R, et al. Image quality assessment: from error visibility to structural similarity [J]. IEEE Transactions on Image Processing, 2004,13(4):600-612. |
18 | 黄鹤,胡凯益,宋京,等.雾霾线求解透射率的二次优化方法[J].西安交通大学学报,2021,55(8):130-138. |
HUANG H, HU K Y,SONG J,et al. Twice optimization method for solving transmittance with haze-lines[J].Journal of Xi'an Jiaotong University,2021,55(8):130-138. |
No related articles found! |